Web site statistics report: www.nationaltreasures.co.uk

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1./10,21455.62%Aug. 21, 2009 01:04
2./wusage/GENERAL.html5985.47%Aug. 20, 2009 14:14
3./wusage/5600.64%Aug. 18, 2009 00:23
4./wusage/REQUEST.html4858.09%Aug. 12, 2009 02:49
5./wusage/nav.html3912.15%Aug. 18, 2009 00:23
6./wusage/HOURLYSUM.html3053.67%Aug. 19, 2009 08:51
7./wusage/REFERRER.html3023.50%Aug. 18, 2009 17:37
8./wusage/MONTHLY.html2552.42%Aug. 20, 2009 09:13
9./wusage/OSREP.html2492.12%Aug. 12, 2009 02:49
10./wusage/DOMAIN.html2191.32%Aug. 20, 2009 01:21
11./cpanel/index.cgi2161.13%Aug. 18, 2009 17:32
12./wusage/ORGANISATION.html2161.24%Aug. 21, 2009 01:40
13./cpanel/2071.00%Aug. 18, 2009 17:32
14./wusage/FILETYPE.html2041.49%Aug. 16, 2009 05:12
15./wusage/DIRECTORY.html2021.26%Aug. 20, 2009 12:19
16./wusage/DAILYSUM.html1971.41%Aug. 20, 2009 15:15
17./wusage/STATUS.html1931.33%Aug. 12, 2009 02:49
18./cpanel/email.cgi1911.29%Aug. 15, 2009 00:27
19./wusage/SEARCHWORD.html1911.64%Aug. 12, 2009 02:49
20./wusage/SIZE.html1591.03%Aug. 12, 2009 02:49
21./wusage/analogo.png900.09%Jul. 30, 2009 13:30
22./wusage/rmlogo.png820.47%Jul. 27, 2009 13:04
23./wusage/HOURLYSUM_bar.png440.44%Jul. 28, 2009 09:37
24./wusage/MONTHLY_line.png310.31%Aug. 4, 2009 06:08
25./wusage/FILETYPE_bar.png300.18%Aug. 7, 2009 07:34
26./wusage/DAILYSUM_bar.png300.22%Jul. 24, 2009 07:15
27./wusage/SIZE_bar.png240.14%Jul. 28, 2009 12:20
28./wusage/DIRECTORY_bar.png210.12%Jul. 7, 2009 13:14
 [not listed: 24]1410.22%Aug. 18, 2009 12:47


This report was generated on August 21, 2009 05:12.
Report time frame May 17, 2007 04:00 to August 21, 2009 01:40.

Web statistics report produced by:
Analog logfile analyser. Analog 5.03Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.16