The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Unix | 7,320 | 7,287 |
| Linux | 7,292 | 7,269 | |
| Other Unix | 8 | 8 | |
| SunOS | 16 | 7 | |
| BSD | 4 | 3 | |
| 2. | OS unknown | 4,080 | 3,922 |
| 3. | Windows | 3,636 | 3,096 |
| Windows 2000 | 2,579 | 2,129 | |
| Windows 98 | 644 | 642 | |
| Unknown Windows | 339 | 274 | |
| Windows NT | 66 | 43 | |
| Windows 95 | 4 | 4 | |
| Windows Me | 4 | 4 | |
| 4. | Robots | 220 | 102 |
| 5. | Macintosh | 38 | 34 |
| Unknown Macintosh | 23 | 19 | |
| Macintosh PowerPC | 15 | 15 | |
This report was generated on August 21, 2009 05:12.
Report time frame May 17, 2007 04:00 to August 21, 2009 01:40.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic 2.16 |