The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | www.nationaltreasures.co.uk |
| 2. | Host URL | http://www.nationaltreasures.co.uk/ |
| 3. | Program start time | Aug 21, 2009 05:12 |
| 4. | Time of first request | May 17, 2007 04:00 |
| 5. | Time of last request | Aug 21, 2009 01:40 |
| 6. | Time last 7 days lasts until | Aug 21, 2009 05:12 |
| 7. | Successful server requests | 16047 Requests |
| 8. | Successful requests in last 7 days | 41 Requests |
| 9. | Successful requests for pages | 15151 Requests for pages |
| 10. | Successful requests for pages in last 7 days | 33 Requests for pages |
| 11. | Failed requests | 3017 Requests |
| 12. | Failed requests in last 7 days | 19 Requests |
| 13. | Redirected requests | 17 Requests |
| 14. | Redirected requests in last 7 days | 1 Request |
| 15. | Distinct files requested | 58 Files |
| 16. | Distinct files requested in last 7 days | 16 Files |
| 17. | Distinct hosts served | 790 Hosts |
| 18. | Distinct hosts served in last 7 days | 22 Hosts |
| 19. | Total data transferred | 57.557 MB |
| 20. | Total data transferred in last 7 days | 167.188 KB |
This report was generated on August 21, 2009 05:12.
Report time frame May 17, 2007 04:00 to August 21, 2009 01:40.
| Web statistics report produced by: | |
Analog 5.03 | Report Magic 2.16 |